<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seoroll.com - SEO, SEM, Affiliate Marketing, Arbitrage Experience. &#187; Google</title>
	<atom:link href="http://www.seoroll.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoroll.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 14:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google&#8217;s Transparency Report is my favorite page on Google&#8217;s site to date</title>
		<link>http://www.seoroll.com/google/googles-transparency-report-is-my-favorite-page-on-googles-site-to-date/</link>
		<comments>http://www.seoroll.com/google/googles-transparency-report-is-my-favorite-page-on-googles-site-to-date/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=80</guid>
		<description><![CDATA[In addition to Government Requests, Google also added traffic tab that shows how Google&#8217;s services experience traffic disruptions in some countries. Interesting thing Google pointed out on their blog is that YouTube is inaccessible from Iran since June 2009, right before their presidential elections. While this can be interesting tool for some people, I still consider Government [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to Government Requests, Google also added traffic tab that shows how Google&#8217;s services experience traffic disruptions in some countries. Interesting thing Google pointed out on <a href="http://googleblog.blogspot.com/2010/09/tools-to-visualize-access-to.html">their blog</a> is that YouTube is inaccessible from Iran since June 2009, right before their presidential elections. While this can be interesting tool for some people, I still consider <a href="http://www.google.com/transparencyreport/governmentrequests/">Government Requests</a> much more entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/google/googles-transparency-report-is-my-favorite-page-on-googles-site-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Rocking It&#8217;s New Clean-Like-Apple Look</title>
		<link>http://www.seoroll.com/google/google-is-rocking-its-new-clean-like-apple-look/</link>
		<comments>http://www.seoroll.com/google/google-is-rocking-its-new-clean-like-apple-look/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=37</guid>
		<description><![CDATA[Google&#8217;s homepage is changed to a clean one, if you need something now, you need to roll-over. This reminds me of Apple&#8217;s logic, for example with indicators on their laptops: &#8221;Indicator should be if it indicates something, if it&#8217;s not, then why should it be seen&#8221;. I love how Google is working to improve user&#8217;s feeling [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s homepage is changed to a clean one, if you need something now, you need to roll-over. This reminds me of Apple&#8217;s logic, for example with indicators on their laptops: &#8221;Indicator should be if it indicates something, if it&#8217;s not, then why should it be seen&#8221;.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a href="http://googleblog.blogspot.com/2009/12/now-you-see-it-now-you-dont.html"><img title="Left: Before the fade. Right: After the fade." src="http://4.bp.blogspot.com/_7ZYqYi4xigk/SxbrE3Bw5FI/AAAAAAAAFCk/MznSZa2UGk4/s400/searchbeforeafter.jpg" alt="Left: Before the fade. Right: After the fade." width="400" height="112" /></a><p class="wp-caption-text">Left: Before the fade. Right: After the fade.</p></div>
<p>I love how Google is working to improve user&#8217;s feeling about it. Have it ever occurred to you that they are loosing a lot of money by having &#8220;I&#8217;m Feeling lucky&#8221; button on their homepage? If even 1% of users click on that, that means they lose 1% of their revenue from AdWords, and this could be up to 100 million bucks.</p>
<p>P.S. I&#8217;m sorry for Apple reference, it just really feels like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/google/google-is-rocking-its-new-clean-like-apple-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google Search Interface</title>
		<link>http://www.seoroll.com/google/new-google-search-interface/</link>
		<comments>http://www.seoroll.com/google/new-google-search-interface/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=17</guid>
		<description><![CDATA[Google is now testing it&#8217;s new layout, the main page changes are not significant, here is the picture The front page changes are really just to make a new, fancier feel. But if we will look at SERP: When you look at the SERP, you see the change. Real reason (as I see it), is [...]]]></description>
			<content:encoded><![CDATA[<p>Google is now testing it&#8217;s new layout, the main page changes are not significant, here is the picture</p>
<div id="attachment_18" class="wp-caption aligncenter" style="width: 536px"><img class="size-full wp-image-18" title="New Google Search Home" src="http://www.seoroll.com/wp-content/uploads/2009/11/google-home.jpg" alt="New Google Search Index Changes" width="526" height="237" /><p class="wp-caption-text">New Google Search Index Changes</p></div>
<p>The front page changes are really just to make a new, fancier feel. But if we will look at SERP:</p>
<div id="attachment_19" class="wp-caption alignleft" style="width: 612px"><img class="size-full wp-image-19" title="Google's New Search Result Example" src="http://www.seoroll.com/wp-content/uploads/2009/11/google-new-search-results.jpg" alt="Google's New Search Result Example" width="602" height="335" /><p class="wp-caption-text">Google&#39;s New Search Result Example</p></div>
<p>When you look at the SERP, you see the change. Real reason (as I see it), is that google thinks that not enough people are aware of their amazing features (Maps, News, Product search etc.) so they moved links to those search services in the hotter place according to <a href="http://www.rainmakerinteractive.com/images/google_heatmap_zoom.jpg">heatmap</a>, so that more people will notice and use those services.</p>
<p><strong>How to try the new google search</strong>(after the jump):<span id="more-17"></span></p>
<ul>
<li>Go to google&#8217;s homepage, if you have iGoogle then change it to default G&#8217;s homepage.</li>
<li>When you are on the page enter this code in your browser address field (this will stuff cookie with code which will make google think you are the beta tester).</li>
</ul>
<blockquote><p>javascript:void(document.cookie=&#8221;PREF=ID=20b6e4c2f44943bb:U=4bf292d46faad806:TM=1249677602:LM=1257919388:S=odm0Ys-53ZueXfZG;path=/; domain=.google.com&#8221;);</p></blockquote>
<ul>
<li>No http:// or else needed, just that line.</li>
<li>Refresh the page and from now on you will have new google search interface!</li>
<li>Doesn&#8217;t work in Google Chrome (atleast for me, firefox OK)</li>
</ul>
<p>If you want to get back to they way things were before, then you should remove the cookie, there are basically three ways of doing it:</p>
<ol>
<li>Delete all cookies (easy to execute but not convenient afterwards)</li>
<li>Search for google&#8217;s cookies and delete just those.</li>
<li>Search just for the cookie you stuffed above and you&#8217;re good to go.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/google/new-google-search-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Economist how to maximaze your PPC profit, introduces new tool.</title>
		<link>http://www.seoroll.com/ppc/googles-economist-how-to-maximaze-your-ppc-profit-introduces-new-tool/</link>
		<comments>http://www.seoroll.com/ppc/googles-economist-how-to-maximaze-your-ppc-profit-introduces-new-tool/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/ppc/googles-economist-how-to-maximaze-your-ppc-profit-introduces-new-tool/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/jRx7AMb6rZ0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jRx7AMb6rZ0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/ppc/googles-economist-how-to-maximaze-your-ppc-profit-introduces-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Recent Google Slap AND Ramp Up ROI</title>
		<link>http://www.seoroll.com/affiliate-marketing/how-to-avoid-recent-google-slap-and-ramp-up-roi/</link>
		<comments>http://www.seoroll.com/affiliate-marketing/how-to-avoid-recent-google-slap-and-ramp-up-roi/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=14</guid>
		<description><![CDATA[Recent Google Slap made a lot of people cancel their very profitable CPA campaigns, like Acai Berry and Teeth Whitening etc. The Problem? Google doesn&#8217;t like affiliate links anymore , how sad, but is fixed easy. You can really avoid being slapped by Google in the near future and even make your campaigns more profitable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.seoroll.com/wp-content/uploads/images/GoogleSlap.gif" alt="Google SLAP aka quality score 1/10" width="125" height="138" />Recent Google Slap made a lot of people cancel their very profitable CPA campaigns, like Acai Berry and Teeth Whitening etc. The Problem? Google doesn&#8217;t like affiliate links anymore <img src='http://www.seoroll.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , how sad, but is fixed easy.</p>
<p>You can really avoid being slapped by Google in the near future and even make your campaigns more profitable in the long term with this tricky technique.</p>
<p>This works very good on pre-sell landing pages, like review blogs. You simply have to remove all the affiliate links to that product, since google doesn&#8217;t like them anymore, and put a small opt-in form, like the <a href="http://www.seoroll.com/aweber" target="_blank">aweber</a> one, to grab visitor&#8217;s name and email, and after they click &#8220;Submit&#8221; or whatever, page redirects to the offer- Brilliant. Here is the example form:</p>
<p><img style="border: 1px solid black;" src="http://www.seoroll.com/wp-content/uploads/images/google-slap-avoiding-technique.jpg" alt="Nice Aweber opt-in form." width="258" height="167" /></p>
<p>Actually a lot of people used that before the slap, since they found it more profitable, and their campaigns were not slapped.</p>
<p>How is this more profitable? First of all, you can offer your prospects who didn&#8217;t like the product you were selling, then you can follow up with related products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/affiliate-marketing/how-to-avoid-recent-google-slap-and-ramp-up-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Auction Explained</title>
		<link>http://www.seoroll.com/ppc/google-ad-auction-explained/</link>
		<comments>http://www.seoroll.com/ppc/google-ad-auction-explained/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/K7l0a2PVhPQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K7l0a2PVhPQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/ppc/google-ad-auction-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Converting Positions</title>
		<link>http://www.seoroll.com/affiliate-marketing/better-converting-positions/</link>
		<comments>http://www.seoroll.com/affiliate-marketing/better-converting-positions/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=12</guid>
		<description><![CDATA[Just a quick post, When I am promoting the same product with different landing pages, I had to face the fact that position plays a great role of conversion. Sure I&#8217;m talking about SERP AdWords Ad position, and diffence of page is not in layout ot presales letter, but in concept. Surprisingly for me, I [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post,</p>
<p>When I am promoting the same product with different landing pages, I had to face the fact that position plays a great role of conversion. Sure I&#8217;m talking about SERP AdWords Ad position, and diffence of page is not in layout ot presales letter, but in concept.</p>
<p>Surprisingly <strong>for me</strong>, I found that no matter what page it is, #1 position is never the best-converting one, this ofcourse depends on the niche, but to me tha fact remains. For a simple pitch page the best position is #2, and for the review landing page it&#8217;s <strong>#4</strong>, or sometimes #3. When doing a review landing page, I usually search for the hottest products, review them (usually I rewrite it from someone else <img src='http://www.seoroll.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) well you sure get the idea if you didn&#8217;t know the obvious already&#8230;</p>
<p>So what&#8217;s the point in having #1 position if it converts a little worse, and the spot itself is much more expensive, well <strong>traffic</strong>, it&#8217;s all about scaling for the person who is at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/affiliate-marketing/better-converting-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Social Media links?</title>
		<link>http://www.seoroll.com/social-media/google-social-media-links/</link>
		<comments>http://www.seoroll.com/social-media/google-social-media-links/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seoroll.com/?p=10</guid>
		<description><![CDATA[In Google&#8217;s guide to SEO, there is an interesting quote, that&#8217;s what is not recommended to do on social media web-sites: involving your site in schemes where your content is artificially promoted to the top of these services. Well, Google&#8217;s loosing their theory of what&#8217;s appreciated by the crowd should be genuine? Because there are [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Google&#8217;s guide to SEO</a>, there is an interesting quote, that&#8217;s what is not recommended to do on social media web-sites:</p>
<blockquote><p>involving your site in schemes where your content is <strong>artificially </strong>promoted to the top of these services.</p></blockquote>
<p>Well, Google&#8217;s loosing their theory of what&#8217;s appreciated by the crowd should be genuine? Because there are now plenty of paid and exchange-based digg (just example!) voting programs, and they are getting smarter and smarter.<span id="more-10"></span></p>
<p>Since there are <strong>no faultless way</strong> to find out if the Page made it to big social media exposure by paying for it. Google is no longer value Social Media links? I think they have <strong>smarter approach</strong> to that.<br />
I can only assume that if they see a Page that appears to be on every major social media website, and it has:</p>
<ul>
<li>Commercial matter of a Page</li>
<li>Little links from major directories</li>
<li>Small PageRank compared to other pages in the same category</li>
<li>Social Media exposure (all at once or randomly over time)</li>
<li>The domain was yet given major exposure @ The Internet (backlinks) <img src='http://www.seoroll.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>Then they slap those websites. So the best way to get most out of social media links &#8211; is to <strong>act smooth</strong>. Expose your Site/Page on different Social Media services with a time delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoroll.com/social-media/google-social-media-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

